Content Left
Last results
| Date | H/A | Opponent | Res. |
|---|---|---|---|
| 2010-05-08 | H | HSV | 1:1 |
| 2010-05-01 | A | Schalke | 2:0 |
| 2010-04-24 | H | Köln | 1:0 |
| 2010-04-17 | A | Wolfsburg | 4:2 |
| 2010-04-10 | H | Freiburg | 4:0 |
Next opponents
| Date | H/A | Opponent |
|---|
Actaul game round
| H | Guest | Res. |
|---|---|---|
| Hertha | Bayern | 1:3 |
| Hoffenheim | Stuttgart | 1:1 |
| Werder | HSV | 1:1 |
| Freiburg | BvB09 | 3:1 |
| Mainz 05 | Schalke | 0:0 |
| Gladbach | Bayer04 | 1:1 |
| Bochum | Hannover | 0:3 |
| 1. FCN | Köln | 1:0 |
| Wolfsburg | Frankfurt | 3:1 |
Bundesliga Tabelle
| Name | Points | Dif. |
|---|
